Cirque Du Soleil
Circque Du Soleil is not a band, they are an acrobatic troupe. Formed in Monreal, Canada in 1984 by two street performers. In the late 1980s the show Nouvelle Experience gained critical, and most importantly financial, success. They moved on to form more shows, and more troupes. They have permanent shows in Las Vegas (Nevada), Orlando (Florida), Macau (Canada), and Tokyo (Japan); as well as several traveling shows that tour through out the world. Each show is both a visual and musical experience, thus the music from every show is released on CD as a kind of 'soundtrack.'
Related Projects:
No Related Projects
Official Website
Alegría
| Total Time: 01:01:23 | Number of Discs: 1 | Studio Album |
| Released: 1994 | United States | RCA Victor |
| Cat#: 09026-62701-2 | In Print | Unlimited Edition |
Rene Dupere (composed by)
|
| Disc: 01 | Track: 01 | (00:05:52) | Alegria |
| Disc: 01 | Track: 02 | (00:04:34) | Vai Vedrai |
| Disc: 01 | Track: 03 | (00:05:19) | Kalandero |
| Disc: 01 | Track: 04 | (00:04:34) | Querer |
| Disc: 01 | Track: 05 | (00:04:46) | Irna |
| Disc: 01 | Track: 06 | (00:05:34) | Taruka |
| Disc: 01 | Track: 07 | (00:04:41) | Jeux D'Enfants |
| Disc: 01 | Track: 08 | (00:05:07) | Mirko |
| Disc: 01 | Track: 09 | (00:07:24) | Icare |
| Disc: 01 | Track: 10 | (00:06:27) | Ibis |
| Disc: 01 | Track: 11 | (00:04:00) | Valsapena |
| Disc: 01 | Track: 12 | (00:03:09) | Nocturne |
Corteo
| Total Time: 00:56:11 | Number of Discs: 1 | Studio Album |
| Released: 2006 | United States | Cirque Du Soleil Musique |
| Cat#: CDSMCL 20025-2 | In Print | Limited Edition |
Limited Edition comes with bonus DVD of images and video. Circque Du Soleil (music, production) |
| Disc: 01 | Track: 01 | (00:00:54) | Funerale |
| Disc: 01 | Track: 02 | (00:04:04) | Ritornare |
| Disc: 01 | Track: 03 | (00:04:59) | Reve D'un Pantin |
| Disc: 01 | Track: 04 | (00:00:57) | Les Chevaux A Bottes |
| Disc: 01 | Track: 05 | (00:04:24) | Nos Dejo |
| Disc: 01 | Track: 06 | (00:04:12) | Alezmer Moment |
| Disc: 01 | Track: 07 | (00:05:09) | Prendersi Per Mano |
| Disc: 01 | Track: 08 | (00:05:43) | Anneaux |
| Disc: 01 | Track: 09 | (00:05:19) | El Cielo Sabra |
| Disc: 01 | Track: 10 | (00:00:35) | Fugue |
| Disc: 01 | Track: 11 | (00:04:35) | Volo Volando |
| Disc: 01 | Track: 12 | (00:00:48) | Un Tierno Y Dulce Chau |
| Disc: 01 | Track: 13 | (00:04:08) | Balade Au Bout D'Une Echelle |
| Disc: 01 | Track: 14 | (00:00:49) | Garda Lassu |
| Disc: 01 | Track: 15 | (00:04:42) | Triangle Tango |
| Disc: 01 | Track: 16 | (00:05:01) | Che Finalone |
Dralion
| Total Time: 00:50:27 | Number of Discs: 1 | Studio Album |
| Released: 1999 | United States | Cirque Du Soleil Musique |
| Cat#: 09026-63559-2 | In Print | Unlimited Edition |
Violaine Corradi
|
| Disc: 01 | Track: 01 | (00:04:36) | Stella Errans |
| Disc: 01 | Track: 02 | (00:05:58) | Ombra |
| Disc: 01 | Track: 03 | (00:04:14) | Spiritual Spiral |
| Disc: 01 | Track: 04 | (00:05:17) | Miracula Æternitatis |
| Disc: 01 | Track: 05 | (00:01:26) | Bamboo |
| Disc: 01 | Track: 06 | (00:05:42) | Ballare |
| Disc: 01 | Track: 07 | (00:04:40) | Ravendhi |
| Disc: 01 | Track: 08 | (00:05:14) | Ninkou Latora |
| Disc: 01 | Track: 09 | (00:03:08) | Aborigenes Jam |
| Disc: 01 | Track: 10 | (00:05:49) | Hinkò |
| Disc: 01 | Track: 11 | (00:04:26) | Kamandé |
La Nouba
| Total Time: 00:00:00 | Number of Discs: 1 | Studio Album |
| Released: 1999 | United States | Cirque Du Soleil Musique |
| Cat#: 40000 504448 9 | In Print | Unlimited Edition |
reissue with new album artwork Benoit Jutras (music) |
| Disc: 01 | Track: 01 | (00:06:54) | Once Upon A Time |
| Disc: 01 | Track: 02 | (00:04:18) | A Tale |
| Disc: 01 | Track: 03 | (00:02:54) | Porte |
| Disc: 01 | Track: 04 | (00:02:56) | La Nouba |
| Disc: 01 | Track: 05 | (00:06:35) | Distorted |
| Disc: 01 | Track: 06 | (00:04:23) | Liama |
| Disc: 01 | Track: 07 | (00:06:57) | Queens |
| Disc: 01 | Track: 08 | (00:06:11) | A La Lune |
| Disc: 01 | Track: 09 | (00:02:48) | Reve Rouge |
| Disc: 01 | Track: 10 | (00:04:54) | Urban |
| Disc: 01 | Track: 11 | (00:01:17) | Propel |
| Disc: 01 | Track: 12 | (00:03:37) | Jardin Chinois |
Mystére
| Total Time: 00:55:17 | Number of Discs: 1 | Studio Album |
| Released: 1994 | United States | RCA Victor |
| Cat#: 09026-62686-2 | In Print | Unlimited Edition |
Rene Dupere (written by)
|
| Disc: 01 | Track: 01 | (00:04:28) | Égypte |
| Disc: 01 | Track: 02 | (00:10:09) | Rumeurs |
| Disc: 01 | Track: 03 | (00:06:10) | Birimbau |
| Disc: 01 | Track: 04 | (00:05:20) | Kunya Sobé |
| Disc: 01 | Track: 05 | (00:04:59) | En Ville |
| Disc: 01 | Track: 06 | (00:06:25) | Ulysse |
| Disc: 01 | Track: 07 | (00:06:07) | Rondo |
| Disc: 01 | Track: 08 | (00:05:14) | Caravena |
| Disc: 01 | Track: 09 | (00:06:29) | Kalimando |
Nouvelle Expérience
| Total Time: 01:08:27 | Number of Discs: 1 | Studio Album |
| Released: 1990 | United States | RCA Victor |
| Cat#: 09026-61531-2 | In Print | Unlimited Edition |
Rene Dupere (written by)
|
| Disc: 01 | Track: 01 | (00:00:51) | Fanfare |
| Disc: 01 | Track: 02 | (00:06:57) | Méandres |
| Disc: 01 | Track: 03 | (00:04:20) | Boléro |
| Disc: 01 | Track: 04 | (00:04:46) | Bascule |
| Disc: 01 | Track: 05 | (00:04:14) | Fixe |
| Disc: 01 | Track: 06 | (00:05:34) | Ballant |
| Disc: 01 | Track: 07 | (00:03:45) | Baleines |
| Disc: 01 | Track: 08 | (00:04:43) | Havi Vahlia |
| Disc: 01 | Track: 09 | (00:10:32) | Suite Chinoise |
| Disc: 01 | Track: 10 | (00:04:22) | Éclipse |
| Disc: 01 | Track: 11 | (00:04:54) | L'Oiseau |
| Disc: 01 | Track: 12 | (00:05:43) | Azimut |
| Disc: 01 | Track: 13 | (00:04:56) | Sanza |
| Disc: 01 | Track: 14 | (00:02:58) | Grosse Femme |
O
| Total Time: 01:03:15 | Number of Discs: 1 | Studio Album |
| Released: 1998 | United States | Cirque Du Soleil Musique |
| Cat#: 09026-63358-2 | In Print | Unlimited Edition |
Benoit Jutras (music)
|
| Disc: 01 | Track: 01 | (00:04:22) | Jeux D'Eau |
| Disc: 01 | Track: 02 | (00:05:24) | Mer Noire |
| Disc: 01 | Track: 03 | (00:03:08) | Tzelma |
| Disc: 01 | Track: 04 | (00:02:19) | Africa |
| Disc: 01 | Track: 05 | (00:07:16) | Remous |
| Disc: 01 | Track: 06 | (00:05:51) | Svecounia |
| Disc: 01 | Track: 07 | (00:04:06) | Nostalgie |
| Disc: 01 | Track: 08 | (00:05:22) | Simcha |
| Disc: 01 | Track: 09 | (00:05:45) | Gamelan |
| Disc: 01 | Track: 10 | (00:04:42) | Ephra |
| Disc: 01 | Track: 11 | (00:07:53) | Désert |
| Disc: 01 | Track: 12 | (00:04:37) | Terre Aride |
| Disc: 01 | Track: 13 | (00:02:37) | O |
Quidam
| Total Time: 00:46:24 | Number of Discs: 1 | Studio Album |
| Released: 1996 | United States | RCA Victor |
| Cat#: 09026-68601-2 | In Print | Unlimited Edition |
Benoit Jutras (music)
|
| Disc: 01 | Track: 01 | (00:03:21) | Atmadja |
| Disc: 01 | Track: 02 | (00:05:24) | Incantation |
| Disc: 01 | Track: 03 | (00:01:26) | Marelle |
| Disc: 01 | Track: 04 | (00:05:24) | Rivage |
| Disc: 01 | Track: 05 | (00:01:20) | Zydeko |
| Disc: 01 | Track: 06 | (00:04:48) | Let Me Fall |
| Disc: 01 | Track: 07 | (00:01:57) | Innocence |
| Disc: 01 | Track: 08 | (00:03:06) | Carrousel |
| Disc: 01 | Track: 09 | (00:05:15) | Steel Dream |
| Disc: 01 | Track: 10 | (00:05:23) | Séisouso |
| Disc: 01 | Track: 11 | (00:03:21) | Réveil |
| Disc: 01 | Track: 12 | (00:05:44) | Quidam |
Saltimbanco
| Total Time: 01:00:18 | Number of Discs: 1 | Studio Album |
| Released: 1992 | United States | RCA Victor |
| Cat#: 09026-61486-2 | In Print | Unlimited Edition |
Rene Dupere (music, written by)
|
| Disc: 01 | Track: 01 | (00:05:35) | Kumbalawé |
| Disc: 01 | Track: 02 | (00:04:21) | Barock |
| Disc: 01 | Track: 03 | (00:05:07) | Kazé |
| Disc: 01 | Track: 04 | (00:08:02) | Amazonia |
| Disc: 01 | Track: 05 | (00:06:08) | Norweg |
| Disc: 01 | Track: 06 | (00:05:33) | Urgence |
| Disc: 01 | Track: 07 | (00:05:09) | Pokinoi |
| Disc: 01 | Track: 08 | (00:05:20) | Saltimbanco |
| Disc: 01 | Track: 09 | (00:05:14) | Il Sogno Di Volare |
| Disc: 01 | Track: 10 | (00:06:47) | Horéré Ukundé |
| Disc: 01 | Track: 11 | (00:03:06) | Rideau |
Tapis Rouge Solarium
| Total Time: 00:57:42 | Number of Discs: 1 | Remix Album |
| Released: 2004 | United States | Cirque Du Soleil Musique |
| Cat#: CDSMCD 20019-2 | In Print | Unlimited Edition |
The CAT# listed is for the 2004 US issue, with new cover art. The original European issue was released in 2003, the disc lists the same CAT# but has different art. The tracks on both releases are the same. remixes by Cirque Du Soleil |
| Disc: 01 | Track: 01 | (00:07:47) | Ombra (Ibizarre Remix) |
| Disc: 01 | Track: 02 | (00:06:06) | Alegría (A Man Called Adam's Magical Mix) |
| Disc: 01 | Track: 03 | (00:06:14) | A Tale (Chilluminati Mix) |
| Disc: 01 | Track: 04 | (00:04:33) | El Péndulo (Fenomenon "Northern Comfort Mix") |
| Disc: 01 | Track: 05 | (00:04:46) | Africa (Cottonbelly Remix) |
| Disc: 01 | Track: 06 | (00:05:54) | Nocturne (Christophe Goze Remix) |
| Disc: 01 | Track: 07 | (00:05:08) | Le Reveur (Thievery Corporation Remix) |
| Disc: 01 | Track: 08 | (00:06:01) | Gamelan (Cantoma Remix) |
| Disc: 01 | Track: 09 | (00:05:02) | Ombra (Afterlife Remix) |
| Disc: 01 | Track: 10 | (00:06:14) | Africa (Banzai Republic "Equator Bound Mix") |
Varekai
| Total Time: 01:51:05 | Number of Discs: 2 | Studio Album |
| Released: 2003 | United States | Cirque Du Soleil Musique |
| Cat#: 40000 503805 1 | In Print | Unlimited Edition |
CD2 has 6 live tracks from various performances, and 2 Remixes from other shows. Also included in this Limited Edition is a Bonus DVD with footage of the show, and some behind the scenes looks. Violane Corradi (music) |
| Disc: 01 | Track: 01 | (00:01:16) | Aureus |
| Disc: 01 | Track: 02 | (00:03:38) | Rain One |
| Disc: 01 | Track: 03 | (00:07:07) | Le Réveur |
| Disc: 01 | Track: 04 | (00:05:01) | Vocea |
| Disc: 01 | Track: 05 | (00:06:22) | Moon Light |
| Disc: 01 | Track: 06 | (00:01:28) | Rubeus |
| Disc: 01 | Track: 07 | (00:07:51) | Patzivota |
| Disc: 01 | Track: 08 | (00:04:53) | El Péndulo |
| Disc: 01 | Track: 09 | (00:03:41) | Gitans |
| Disc: 01 | Track: 10 | (00:07:06) | Kèro Hiréyo |
| Disc: 01 | Track: 11 | (00:01:32) | Infinitus |
| Disc: 01 | Track: 12 | (00:04:40) | Lubia Dobarstan |
| Disc: 01 | Track: 13 | (00:05:08) | Emballa |
| Disc: 01 | Track: 14 | (00:04:35) | Oscillum |
| Disc: 01 | Track: 15 | (00:02:44) | Funambul |
| Disc: 01 | Track: 16 | (00:02:24) | Resolution |
| Disc: 02 | Track: 01 | (00:01:30) | Célébration De L'Errance (Overture) |
| Disc: 02 | Track: 02 | (00:05:29) | Trasparenza |
| Disc: 02 | Track: 03 | (00:07:03) | Euphoria |
| Disc: 02 | Track: 04 | (00:05:31) | Sun Drum Fun |
| Disc: 02 | Track: 05 | (00:07:14) | Mutations |
| Disc: 02 | Track: 06 | (00:04:43) | Movimiento |
| Disc: 02 | Track: 07 | (00:04:34) | El Péndulo (Fenomenon "Norther Comfort Mix") |
| Disc: 02 | Track: 08 | (00:03:48) | Emballa (Llorca Remix) |