808 State
Forerunners into the techno genre, formed in 1988 by Martin Price, Graham Massey and Gerald Simpson. They pioneered much of what became modern house and rave musics. Gerald left shortly after for solo projects.
Related Projects
A Guy Called Gerald - Gerald Simpson's solo project after leaving 808 State
Björk - Graham Massey has contributed to several bjork projects.
Official Website
Cübik/Oplympic/Pacific
| Total Time: 00:36:30 | Number of Discs: 1 | Single |
| Released: 1990 | Japan | ZTT Recrods/WEA Music |
| Cat#: WMC5-317 | Out Of Print | Unlimited Edition |
Graham Massey; Andrew Barker; Darren Partington
|
| Disc: 01 | Track: 01 | (00:03:36) | Cübik |
| Disc: 01 | Track: 02 | (00:04:57) | Cübik (Pan Am Mix) |
| Disc: 01 | Track: 03 | (00:04:09) | Olympic (Flutey Mix) |
| Disc: 01 | Track: 04 | (00:05:48) | Olympic (Euro Bass Mix) |
| Disc: 01 | Track: 05 | (00:03:56) | Pacific - 707 |
| Disc: 01 | Track: 06 | (00:06:29) | Pacific State (Origin) |
| Disc: 01 | Track: 07 | (00:06:28) | Pacific - 303 |
| Disc: 01 | Track: 08 | (00:01:10) | Cobra Bora (Shortcut) |
Ex:El
| Total Time: 01:04:52 | Number of Discs: 1 | Studio Album |
| Released: 1991 | United States | ZZT Records/Tommy Boy |
| Cat#: TBCD 1042 | In Print | Unlimited Edition |
Graham Massey; Andrew Barker; Darren Partington Additional Artists Bernard Sumner (vocals on Spanish Heart); Bjork (vocals on Qmart, Ooops)
|
| Disc: 01 | Track: 01 | (00:04:56) | San Fransisco |
| Disc: 01 | Track: 02 | (00:03:51) | Spanish Heart |
| Disc: 01 | Track: 03 | (00:04:02) | Leo Leo |
| Disc: 01 | Track: 04 | (00:04:59) | QMart |
| Disc: 01 | Track: 05 | (00:04:50) | Nephatiti |
| Disc: 01 | Track: 06 | (00:05:13) | Lift |
| Disc: 01 | Track: 07 | (00:04:42) | Ooops |
| Disc: 01 | Track: 08 | (00:04:21) | Empire |
| Disc: 01 | Track: 09 | (00:05:13) | In Yer Face |
| Disc: 01 | Track: 10 | (00:09:28) | Cubik |
| Disc: 01 | Track: 11 | (00:04:06) | Lambrusco Cowboy |
| Disc: 01 | Track: 12 | (00:04:57) | Techno Bell |
| Disc: 01 | Track: 13 | (00:04:21) | Olympic |
Gorgeous
| Total Time: 00:56:41 | Number of Discs: 1 | Studio Album |
| Released: 1993 | United States | ZZT Records/Tommy Boy |
| Cat#: TBCD 1067 | In Print | Unlimited Edition |
The 1998 ReIssue is on Universal Records (Cat# UD-53193) and has a different tracks order: Plan 9; Moses; Contrique; 10x 10; One In Ten; Europa; Orbit; Black Morpheus; Souther Cross; Nimbus; Colony; Timebomb; Stormin Norman; Sexy Dancer; Sexy Synthesizer. The tracks are otherwise identical.
Graham Massey; Andrew Barker; Darren Partington Additional Artists Ian McCulloch (vocals on Moses); Caroline Seaman (vocals on Europa); Rachel MacFarlane (vocals on 10x10); Barrington Stuart (vocals on 10x10) |
| Disc: 01 | Track: 01 | (00:04:46) | Colony |
| Disc: 01 | Track: 02 | (00:02:55) | Moses |
| Disc: 01 | Track: 03 | (00:03:41) | Contrique |
| Disc: 01 | Track: 04 | (00:03:34) | 10 x 10 |
| Disc: 01 | Track: 05 | (00:02:42) | One In Ten |
| Disc: 01 | Track: 06 | (00:04:02) | Plan 9 |
| Disc: 01 | Track: 07 | (00:04:17) | Europa |
| Disc: 01 | Track: 08 | (00:04:01) | Orbit |
| Disc: 01 | Track: 09 | (00:04:05) | Black Morpheus |
| Disc: 01 | Track: 10 | (00:04:58) | Southern Cross |
| Disc: 01 | Track: 11 | (00:04:50) | Nimbus |
| Disc: 01 | Track: 12 | (00:02:56) | Timebomb |
| Disc: 01 | Track: 13 | (00:03:24) | Stormin Norman |
| Disc: 01 | Track: 14 | (00:03:01) | Sexy Dancer |
| Disc: 01 | Track: 15 | (00:03:39) | Sexy Synthesizer |
Lift
| Total Time: 00:41:12 | Number of Discs: 1 | Single |
| Released: 1991 | United States | ZZT Records/Tommy Boy |
| Cat#: TBCD 989 | Out Of Print | Unlimited Edition |
Graham Massey; Andrew Barker; Darren Partington Additional Musicians Justin Strauss (drums, remix, production on tracks 5-7); Eric Kupper (keyboards on tracks 5-7)
|
| Disc: 01 | Track: 01 | (00:05:15) | Lift |
| Disc: 01 | Track: 02 | (00:03:27) | Lift (7" Mix) |
| Disc: 01 | Track: 03 | (00:04:43) | Lift (12" Mix) |
| Disc: 01 | Track: 04 | (00:04:31) | Open Your Mind (Sound Garden Mix) |
| Disc: 01 | Track: 05 | (00:06:51) | Lift (Justin Strauss Mix) |
| Disc: 01 | Track: 06 | (00:04:51) | Lift (Metro Mix) |
| Disc: 01 | Track: 07 | (00:06:45) | Lift (Lift Up Dub) |
| Disc: 01 | Track: 08 | (00:04:42) | Open Your Mind (Open Mix) |
Newbuild
| Total Time: 00:39:39 | Number of Discs: 1 | Studio Album |
| Released: 1988 | United Kingdom/England | Rephlex Records |
| Cat#: 080 CD | In Print | Unlimited Edition |
The information provided is for the 1999 Re-Issue of the album.Graham Massey; Gerald Simpson; Martin Price |
| Disc: 01 | Track: 01 | (00:06:21) | Sync/Swim |
| Disc: 01 | Track: 02 | (00:06:01) | Flow Coma |
| Disc: 01 | Track: 03 | (00:07:36) | Dr. Lowfruit (4 A.M. Mix) |
| Disc: 01 | Track: 04 | (00:05:02) | Headhunters |
| Disc: 01 | Track: 05 | (00:05:17) | Narcossa |
| Disc: 01 | Track: 06 | (00:04:01) | E Talk |
| Disc: 08 | Track: 07 | (00:05:22) | Compulsion |
Thermo Kings
| Total Time: 00:56:57 | Number of Discs: 1 | Remix Album |
| Released: 1998 | United States | ZTT Records/Hypnotic Records |
| Cat#: CLP 0391-2 | In Print | Unlimited Edition |
Graham Massey; Darren Partington; Andrew Barker
|
| Disc: 01 | Track: 01 | (00:07:01) | Joyrider (A Natural Mix) |
| Disc: 01 | Track: 02 | (00:06:17) | Balboa (A Paranormal Mix) |
| Disc: 01 | Track: 03 | (00:05:52) | Azura (An Ultramarine Mix) |
| Disc: 01 | Track: 04 | (00:06:20) | Azura (A Fiendish Mix) |
| Disc: 01 | Track: 05 | (00:06:25) | Lopez (A Metamorphic Mix) |
| Disc: 01 | Track: 06 | (00:06:47) | Lopez (A Direct Neural Mix) |
| Disc: 01 | Track: 07 | (00:05:03) | Paradon (A Paranoid Mix) |
| Disc: 01 | Track: 08 | (00:05:46) | Spanish Marching (A Gala Mix) |
| Disc: 01 | Track: 09 | (00:04:08) | Goa (A Pagan Mix) |
| Disc: 01 | Track: 10 | (00:03:22) | Pump (A Mesmer Mix) |
Utd. State 90
| Total Time: 01:13:27 | Number of Discs: 1 | Studio Album |
| Released: 1990 | United States | ZZT Records/Tommy Boy |
| Cat#: TBCD 1033 | In Print | Unlimited Edition |
Tracks 12 and 13 are on the CD only of this release. Graham V Massey; Martin Price; Andrew Barker; Darren Partington |
| Disc: 01 | Track: 01 | (00:05:38) | Pacific 202 |
| Disc: 01 | Track: 02 | (00:06:10) | Boneyween |
| Disc: 01 | Track: 03 | (00:05:15) | Ancodia |
| Disc: 01 | Track: 04 | (00:04:00) | Kinky National |
| Disc: 01 | Track: 05 | (00:05:49) | Cobra Bora |
| Disc: 01 | Track: 06 | (00:03:41) | Cübik |
| Disc: 01 | Track: 07 | (00:03:52) | Magical Dream |
| Disc: 01 | Track: 08 | (00:04:19) | 808080808 |
| Disc: 01 | Track: 09 | (00:04:12) | Revenge Of The Girlie Men |
| Disc: 01 | Track: 10 | (00:05:24) | Donkey Doctor |
| Disc: 01 | Track: 11 | (00:06:33) | Sunrise |
| Disc: 01 | Track: 12 | (00:05:56) | State To State |
| Disc: 01 | Track: 13 | (00:06:52) | Pacific 212 |
| Disc: 01 | Track: 14 | (00:05:50) | Pacific 718 |
Remixes Of
| Song: | Remixed By: | Found On The Album: |
| Azura (A Fiendish Mix) | Dillinja | Thermo Kings |
| Lopez (A Direct Neural Mix) | Propellerheads | Thermo Kings |
| Lopez (A Metamorphic Mix) | Brian Eno | Thermo Kings |